Filter Events
Date | Event | Location | Discipline |
---|---|---|---|
7 June | BCC Kayak Explore, Sinbad Street Boat Ramp : Ages 10+ | Sinbad Street Boat Ramp | Community Programs |
10 June | BCC Kayak Explore, Heath Park Boat Ramp : Ages 10+ | Heath Park Boat Ramp | Community Programs |
10 - 12 June | Intermediate Whitewater Skills - Kayak | Forth,TAS | Education |
18 June | Marathon winter race at ECC | essendon canoe club | Marathon |
26 June | BCC Kayak Explore, Sinbad Street Boat Ramp : Ages 10+ | Sinbad Street Boat Ramp | Community Programs |
2 July | Morpeth Recreation Paddle | Morpeth | Social Peer Paddles |
2 July | Under 3 trip - 2nd July 2023 - Derwent River area | Derwent River - TBA | Participation Programs |
4 - 6 August | Myall Shores Weekend | Myall Shores | Social Peer Paddles |
6 August | Under 3 trip - 6th Aug 2023 - Huon River area | Huon River: section TBA | Participation Programs |
Tingalp[a Trot 2023

Thank you to our volunteers and paddling community for your support of the Tingalpa Trot for 2023. A shout out to key supporters Redlands City Council, Our Coffee Lady and Paddle Queensland.
Our race had 78 craft entered with 84 paddlers. Most stayed on top of the water but some, mainly WRCC members, and thanks to the paddlers and safety boats who assisted in the rescues.
Race results are available on the link and have a look at our facebook page for some photo’s of the event and spectacular drone footage provided by Youngmin Kim.

